Last active 2 months ago

example.md Raw
  write
           value  ------------- Distribution ------------- count
               0 |                                         0
               1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@   23954
               2 |                                         7
               4 |                                         22
               8 |                                         21
              16 |                                         174
              32 |                                         9
              64 |                                         72
             128 |                                         23
             256 |                                         3
             512 |                                         4
            1024 |                                         29
            2048 |                                         24
            4096 |@                                        377
            8192 |                                         139
           16384 |                                         6
           32768 |                                         28
           65536 |                                         5
          131072 |                                         0
          262144 |                                         1
          524288 |                                         0
         1048576 |                                         1
         2097152 |                                         0

  read
           value  ------------- Distribution ------------- count
              -2 |                                         0
              -1 |                                         1
               0 |                                         17
               1 |@@@@@@@@                                 23952
               2 |                                         0
               4 |                                         0
               8 |                                         10
              16 |                                         73
              32 |                                         0
              64 |                                         11
             128 |                                         4
             256 |                                         1
             512 |                                         64
            1024 |                                         27
            2048 |                                         28
            4096 |                                         312
            8192 |                                         2
           16384 |                                         0
           32768 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@          89082
           65536 |                                         4
          131072 |                                         9
          262144 |                                         31
          524288 |                                         0
io-histogram.d Raw
1#!/usr/sbin/dtrace -s
2#pragma D option quiet
3#pragma D option aggsize=20m
4
5syscall::read:return,syscall::write:return
6/execname == "firefox" /
7{ @[probefunc] = quantize(arg1); }